Ollie's Bargain Outlet Holdings, Inc.
OLLI
29 insider filings · Latest: Apr 7, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | Apr 8 5:01 PM | John W SwygertDirector, Executive Chairman | Sale | 3,330 | $95.80 | $319.0K | 48,200(D) | View → |
| Mar 31, 2026 | Apr 2 4:39 PM | John W SwygertDirector, Executive Chairman | Sale | 5,231 | $92.09 | $481.7K | 48,200(D) | View → |
| Mar 27, 2026 | Mar 27 5:32 PM | John W SwygertDirector, Executive Chairman | Sale | 3,898 | $89.40 | $348.5K | 53,431(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 1, 2026 | Apr 3 5:00 PM | John W SwygertDirector, Executive Chairman | Option Exercise | 5,894 | — | 11,787(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Kevin MclainSVP, Merchandising | Option Exercise | 1,388 | — | 545(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Abid RizviDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Abid RizviDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Der Valk Eric VanDirector, President and CEO | Grant/Award | 88,087 | $91.24 | 61,235(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Der Valk Eric VanDirector, President and CEO | Option Exercise | 1,853 | — | 3,704(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Thomas HendricksonDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Thomas HendricksonDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Stanley FleishmanDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Stanley FleishmanDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Christopher ZenderEVP, COO | Grant/Award | 12,584 | $91.24 | 8,748(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Christopher ZenderEVP, COO | Option Exercise | 764 | — | 2,291(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Fisch RobertDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Fisch RobertDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Robert F HelmEVP/CFO | Grant/Award | 17,977 | $91.24 | 12,497(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Robert F HelmEVP/CFO | Option Exercise | 2,354 | — | 3,274(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Alissa M AhlmanDirector | Grant/Award | 1,644 | — | 1,644(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Alissa M AhlmanDirector | Option Exercise | 1,091 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Larry KrausSVP, CIO | Grant/Award | 8,090 | $91.24 | 5,624(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Larry KrausSVP, CIO | Option Exercise | 1,249 | — | 1,473(D) | View → |
Page 1 of 2
Next →