Hewlett Packard Enterprise Co
HPE
36 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 4 4:07 PM | Gary M ReinerDirector | Sale | 20,000 | $54.77 | $1.1M | 82,941(I) | View → |
| May 5, 2026 | May 6 5:14 PM | Marie MyersEVP & CFO | Sale | 93,583 | $30.01 | $2.8M | 204,754(D) | View → |
| May 5, 2026 | May 5 5:01 PM | Bethany MayerDirector | Sale | 6,482 | $29.10 | $188.6K | 8,018(D) | View → |
| Apr 21, 2026 | Apr 21 5:10 PM | Fidelma RussoEVP, GM, Hybrid Cloud & CTO | Sale | 17,001 | $27.97 | $475.5K | 0(D) | View → |
| Apr 20, 2026 | Apr 21 5:07 PM | Neil B MacdonaldEVP, GM, Server | Sale | 24,251 | $27.01 | $655.0K | 32,242.544(D) | View → |
| Apr 17, 2026 | Apr 21 5:04 PM | Antonio F NeriDirector, President and CEO | Sale | 150,000 | $26.50 | $4.0M | 1,687,329(D) | View → |
| Mar 25, 2026 | Mar 27 7:12 PM | Fidelma RussoEVP, GM, Hybrid Cloud & CTO | Sale | 34,001 | $25.08 | $852.7K | 17,001(D) | View → |
| Mar 25, 2026 | Mar 27 7:10 PM | Antonio F NeriDirector, President and CEO | Sale | 264,432 | $25.18 | $6.7M | 1,837,329(D) | View → |
| Mar 25, 2026 | Mar 27 7:06 PM | Neil B MacdonaldEVP, GM, Server | Sale | 112,652 | $25.09 | $2.8M | 56,493.544(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 1, 2026 | Jun 3 4:56 PM | Christopher P HsuDirector | Grant/Award | 4,433 | — | 4,433(D) | View → |
| May 20, 2026 | May 21 5:36 PM | Stacy L DillowEVP, Chief People Officer | Option Exercise | 31,292 | — | 62,581(D) | View → |
| Jan 16, 2026 | May 21 5:36 PM | Stacy L DillowEVP, Chief People Officer | Grant/Award | 910.931 | — | 78,446.931(D) | View → |
| Apr 23, 2026 | May 6 5:14 PM | Marie MyersEVP & CFO | Grant/Award | 2,409.725 | — | 196,116.317(D) | View → |
| May 1, 2026 | May 5 5:33 PM | Patricia F RussoDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:30 PM | Raymond J. LaneDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:27 PM | Gary M ReinerDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:24 PM | Charles H NoskiDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:22 PM | Jean M. HobbyDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:19 PM | Frank A DamelioDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:15 PM | Ann M LivermoreDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:13 PM | Pamela L CarterDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:11 PM | Robert CalderoniDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:07 PM | Regina E DuganDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| May 1, 2026 | May 5 5:01 PM | Bethany MayerDirector | Grant/Award | 8,750 | — | 8,750(D) | View → |
| Apr 1, 2026 | Apr 3 5:09 PM | Patricia F RussoDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:07 PM | Raymond J. LaneDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:04 PM | Gary M ReinerDirector | Option Exercise | 14,500 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:02 PM | Charles H NoskiDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
| Apr 1, 2026 | Apr 3 5:00 PM | Jean M. HobbyDirector | Option Exercise | 14,499.052 | — | 0(D) | View → |
Page 1 of 2
Next →