Kiniksa Pharmaceuticals International, plc
KNSA
27 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 4:54 PM | John F. PaoliniCHIEF MEDICAL OFFICER | Sale | 58,424 | $53.71 | $3.1M | 65,623(D) | View → |
| May 1, 2026 | May 1 4:32 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 48,565 | $54.02 | $2.6M | 0(D) | View → |
| Apr 30, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 2,141 | $54.01 | $115.6K | 0(D) | View → |
| Apr 29, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 22,544 | $54.01 | $1.2M | 0(D) | View → |
| Apr 28, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 483,654 | $51.86 | $25.1M | 0(D) | View → |
| Apr 28, 2026 | Apr 29 4:46 PM | Barry D QuartDirector | Sale | 13,099 | $50.10 | $656.3K | 12,546(D) | View → |
| Apr 9, 2026 | Apr 13 4:35 PM | Michael R MegnaCHIEF ACCOUNTING OFFICER | Sale | 6,625 | $46.69 | $309.3K | 27,418(D) | View → |
| Apr 9, 2026 | Apr 13 4:34 PM | Ross MoatCHIEF OPERATING OFFICER | Sale | 1,703 | $46.69 | $79.5K | 12,029(D) | View → |
| Apr 6, 2026 | Apr 8 4:43 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 7,278 | $50.01 | $364.0K | 0(D) | View → |
| Apr 6, 2026 | Apr 8 4:39 PM | Ross MoatCHIEF OPERATING OFFICER | Sale | 2,367 | $48.58 | $115.0K | 12,029(D) | View → |
| Apr 6, 2026 | Apr 8 4:34 PM | Barry D QuartDirector | Sale | 6,901 | $50.00 | $345.1K | 12,546(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | Jun 2 4:52 PM | Barry D QuartDirector | Grant/Award | 14,184 | $48.38 | 2,026(D) | View → |
| May 29, 2026 | Jun 2 4:52 PM | Barry D QuartDirector | Option Exercise | 2,799 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 4:51 PM | Kimberly J PopovitsDirector | Grant/Award | 14,184 | $48.38 | 2,026(D) | View → |
| May 29, 2026 | Jun 2 4:51 PM | Kimberly J PopovitsDirector | Option Exercise | 2,799 | — | 0(D) | View → |
| Jun 1, 2026 | Jun 2 4:50 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Conversion | 900,000 | — | 626,160(I) | View → |
| May 29, 2026 | Jun 2 4:48 PM | Tracey L MccainDirector | Grant/Award | 14,184 | $48.38 | 2,026(D) | View → |
| May 29, 2026 | Jun 2 4:48 PM | Tracey L MccainDirector | Option Exercise | 2,799 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 4:46 PM | Thomas MalleyDirector | Grant/Award | 14,184 | $48.38 | 2,026(D) | View → |
| May 29, 2026 | Jun 2 4:46 PM | Thomas MalleyDirector | Option Exercise | 2,799 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 4:44 PM | Richard S LevyDirector | Grant/Award | 14,184 | $48.38 | 2,026(D) | View → |
| May 29, 2026 | Jun 2 4:44 PM | Richard S LevyDirector | Option Exercise | 2,799 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 4:42 PM | Bradley G ColeDirector | Grant/Award | 14,184 | $48.38 | 2,026(D) | View → |
| May 29, 2026 | Jun 2 4:42 PM | Bradley G ColeDirector | Option Exercise | 2,799 | — | 0(D) | View → |
| May 29, 2026 | Jun 2 4:30 PM | BAKER BROS. ADVISORS LPDirector | Grant/Award | 72,948 | $48.38 | 36,474(I) | View → |
| May 1, 2026 | May 5 4:54 PM | John F. PaoliniCHIEF MEDICAL OFFICER | Option Exercise | 58,424 | $10.36 | 29,670(D) | View → |
| May 1, 2026 | May 1 4:32 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 48,565 | $30.93 | 0(D) | View → |
| Apr 30, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 2,141 | $30.93 | 48,565(D) | View → |
| Apr 29, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 22,544 | $30.93 | 50,706(D) | View → |
| Apr 28, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 483,654 | $30.93 | 73,250(D) | View → |
| Apr 28, 2026 | Apr 29 4:46 PM | Barry D QuartDirector | Option Exercise | 13,099 | $14.33 | 13,237(D) | View → |
Page 1 of 2
Next →