Kiniksa Pharmaceuticals International, plc
KNSA
27 insider filings · Latest: Jun 1, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | May 5 4:54 PM | John F. PaoliniCHIEF MEDICAL OFFICER | Sale | 58,424 | $53.71 | $3.1M | 65,623(D) | View → |
| May 1, 2026 | May 1 4:32 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 48,565 | $54.02 | $2.6M | 0(D) | View → |
| Apr 30, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 2,141 | $54.01 | $115.6K | 0(D) | View → |
| Apr 29, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 22,544 | $54.01 | $1.2M | 0(D) | View → |
| Apr 28, 2026 | Apr 30 6:33 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 483,654 | $51.86 | $25.1M | 0(D) | View → |
| Apr 28, 2026 | Apr 29 4:46 PM | Barry D QuartDirector | Sale | 13,099 | $50.10 | $656.3K | 12,546(D) | View → |
| Apr 9, 2026 | Apr 13 4:35 PM | Michael R MegnaCHIEF ACCOUNTING OFFICER | Sale | 6,625 | $46.69 | $309.3K | 27,418(D) | View → |
| Apr 9, 2026 | Apr 13 4:34 PM | Ross MoatCHIEF OPERATING OFFICER | Sale | 1,703 | $46.69 | $79.5K | 12,029(D) | View → |
| Apr 6, 2026 | Apr 8 4:43 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Sale | 7,278 | $50.01 | $364.0K | 0(D) | View → |
| Apr 6, 2026 | Apr 8 4:39 PM | Ross MoatCHIEF OPERATING OFFICER | Sale | 2,367 | $48.58 | $115.0K | 12,029(D) | View → |
| Apr 6, 2026 | Apr 8 4:34 PM | Barry D QuartDirector | Sale | 6,901 | $50.00 | $345.1K | 12,546(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | Apr 8 4:45 PM | Eben TessariCHIEF STRATEGY OFFICER | Option Exercise | 2,726 | — | 0(D) | View → |
| Apr 7, 2026 | Apr 8 4:44 PM | Mark RagosaCHIEF FINANCIAL OFFICER | Option Exercise | 2,694 | — | 0(D) | View → |
| Apr 7, 2026 | Apr 8 4:43 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 9,991 | — | 0(D) | View → |
| Apr 6, 2026 | Apr 8 4:43 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 7,278 | $10.36 | 431,904(D) | View → |
| Apr 7, 2026 | Apr 8 4:41 PM | John F. PaoliniCHIEF MEDICAL OFFICER | Option Exercise | 2,497 | — | 0(D) | View → |
| Apr 7, 2026 | Apr 8 4:39 PM | Ross MoatCHIEF OPERATING OFFICER | Option Exercise | 2,477 | — | 0(D) | View → |
| Apr 7, 2026 | Apr 8 4:38 PM | Michael R MegnaCHIEF ACCOUNTING OFFICER | Option Exercise | 3,932 | — | 0(D) | View → |
| Apr 6, 2026 | Apr 8 4:34 PM | Barry D QuartDirector | Option Exercise | 6,901 | $14.33 | 26,336(D) | View → |
| Apr 1, 2026 | Apr 3 4:41 PM | Eben TessariCHIEF STRATEGY OFFICER | Grant/Award | 58,100 | $48.13 | 16,600(D) | View → |
| Apr 1, 2026 | Apr 3 4:41 PM | Eben TessariCHIEF STRATEGY OFFICER | Option Exercise | 5,975 | — | 7,371(D) | View → |
| Apr 1, 2026 | Apr 3 4:40 PM | Mark RagosaCHIEF FINANCIAL OFFICER | Grant/Award | 54,550 | $48.13 | 15,600(D) | View → |
| Apr 1, 2026 | Apr 3 4:40 PM | Mark RagosaCHIEF FINANCIAL OFFICER | Option Exercise | 5,187 | — | 5,536(D) | View → |
| Apr 1, 2026 | Apr 3 4:39 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Grant/Award | 210,300 | $48.13 | 60,100(D) | View → |
| Apr 1, 2026 | Apr 3 4:39 PM | Sanj K PatelDirector, CHAIRMAN & CEO | Option Exercise | 21,327 | — | 25,826(D) | View → |
| Apr 1, 2026 | Apr 3 4:37 PM | John F. PaoliniCHIEF MEDICAL OFFICER | Grant/Award | 46,850 | $48.13 | 13,400(D) | View → |
| Apr 1, 2026 | Apr 3 4:37 PM | John F. PaoliniCHIEF MEDICAL OFFICER | Option Exercise | 5,831 | — | 7,371(D) | View → |
| Apr 1, 2026 | Apr 3 4:35 PM | Ross MoatCHIEF OPERATING OFFICER | Grant/Award | 64,700 | $48.13 | 18,500(D) | View → |
| Apr 1, 2026 | Apr 3 4:35 PM | Ross MoatCHIEF OPERATING OFFICER | Option Exercise | 5,808 | — | 7,371(D) | View → |
| Apr 1, 2026 | Apr 3 4:34 PM | Michael R MegnaCHIEF ACCOUNTING OFFICER | Grant/Award | 25,550 | $48.13 | 7,300(D) | View → |
| Apr 1, 2026 | Apr 3 4:34 PM | Michael R MegnaCHIEF ACCOUNTING OFFICER | Option Exercise | 7,564 | — | 7,931(D) | View → |
← Previous
Page 2 of 2