VINEBROOK HOMES TRUST, INC.
NA
14 insider filings · Latest: Apr 11, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 11, 2026 | Apr 14 4:20 PM | Matt McgranerExecutive Vice President, Chief Investment Officer and Secretary | Option Exercise | 7,047.125 | — | 35,235.625(D) | View → |
| Apr 11, 2026 | Apr 14 4:19 PM | Paul RichardsChief Financial Officer, Assistant Secretary and Treasurer | Option Exercise | 1,561.5 | — | 7,807.5(D) | View → |
| Apr 11, 2026 | Apr 14 4:19 PM | Brian MittsDirector | Option Exercise | 4,303.875 | — | 21,519.375(D) | View → |
| Apr 11, 2026 | Apr 14 4:19 PM | James D DonderoDirector | Option Exercise | 7,328.625 | — | 36,643.125(D) | View → |
| Apr 3, 2026 | Apr 6 7:46 PM | Wood Catherine D.Director | Option Exercise | 2,202 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 7:46 PM | Wood Catherine D.Director | Grant/Award | 2,187 | — | 2,187(D) | View → |
| Apr 3, 2026 | Apr 6 7:45 PM | Carol SwainDirector | Option Exercise | 2,202 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 7:45 PM | Carol SwainDirector | Grant/Award | 2,187 | — | 2,187(D) | View → |
| Apr 3, 2026 | Apr 6 7:45 PM | Paul RichardsChief Financial Officer, Assistant Secretary and Treasurer | Option Exercise | 5,710.375 | — | 10,178.25(D) | View → |
| Apr 2, 2026 | Apr 6 7:45 PM | Paul RichardsChief Financial Officer, Assistant Secretary and Treasurer | Grant/Award | 14,532 | — | 14,532(D) | View → |
| Apr 3, 2026 | Apr 6 7:44 PM | Brian MittsDirector | Option Exercise | 5,382.625 | — | 19,083.75(D) | View → |
| Apr 2, 2026 | Apr 6 7:44 PM | Brian MittsDirector | Grant/Award | 2,187 | — | 2,187(D) | View → |
| Apr 3, 2026 | Apr 6 7:44 PM | Matt McgranerExecutive Vice President, Chief Investment Officer and Secretary | Option Exercise | 26,582.625 | — | 46,946.25(D) | View → |
| Apr 2, 2026 | Apr 6 7:44 PM | Matt McgranerExecutive Vice President, Chief Investment Officer and Secretary | Grant/Award | 95,003 | — | 95,003(D) | View → |
| Apr 3, 2026 | Apr 6 7:43 PM | Arthur B LafferDirector | Option Exercise | 2,202 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 7:43 PM | Arthur B LafferDirector | Grant/Award | 2,187 | — | 2,187(D) | View → |
| Apr 3, 2026 | Apr 6 7:43 PM | Scott F KavanaughDirector | Option Exercise | 2,202 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 7:43 PM | Scott F KavanaughDirector | Grant/Award | 2,187 | — | 2,187(D) | View → |
| Apr 3, 2026 | Apr 6 7:42 PM | John A GoodPresident and Chief Executive Officer | Option Exercise | 2,981.75 | — | 8,945.25(D) | View → |
| Apr 2, 2026 | Apr 6 7:42 PM | John A GoodPresident and Chief Executive Officer | Grant/Award | 11,845 | — | 11,845(D) | View → |
Page 1 of 2
Next →