CoreWeave, Inc.
CRWV
125 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 7:23 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 15,385 | $112.51 | $1.7M | 0(I) | View → |
| Jun 3, 2026 | Jun 5 7:22 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 116,013 | $112.51 | $13.1M | 0(I) | View → |
| Jun 2, 2026 | Jun 4 9:10 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Sale | 307,692 | $122.38 | $37.7M | 0(I) | View → |
| Jun 2, 2026 | Jun 3 9:29 PM | Magnetar Financial LLC10% Owner | Sale | 112,111 | $130.56 | $14.6M | 672,933(I) | View → |
| Jun 1, 2026 | Jun 3 7:48 PM | Sachin JainChief Operating Officer | Sale | 3,798 | $120.00 | $455.8K | 127,629(D) | View → |
| May 29, 2026 | Jun 2 8:06 PM | Jack D CogenDirector | Sale | 271,153 | $106.97 | $29.0M | 8,769,676(I) | View → |
| May 27, 2026 | May 29 5:02 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 76,924 | $102.33 | $7.9M | 0(I) | View → |
| May 27, 2026 | May 29 5:00 PM | Kristen J McveetyGC and Secretary | Sale | 2,246 | $101.87 | $228.8K | 121,715(D) | View → |
| May 28, 2026 | May 29 4:58 PM | Sachin JainChief Operating Officer | Sale | 898 | $110.00 | $98.8K | 131,427(D) | View → |
| May 28, 2026 | May 29 4:56 PM | Jack D CogenDirector | Sale | 642,307 | $106.32 | $68.3M | 9,040,829(I) | View → |
| May 27, 2026 | May 29 4:56 PM | Jack D CogenDirector | Sale | 100,000 | $103.77 | $10.4M | 9,683,136(I) | View → |
| May 27, 2026 | May 29 4:54 PM | Nitin AgrawalChief Financial Officer | Sale | 5,508 | $102.17 | $562.8K | 193,771(D) | View → |
| May 26, 2026 | May 28 8:36 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Sale | 307,693 | $106.74 | $32.8M | 0(I) | View → |
| May 26, 2026 | May 28 8:33 PM | Jack D CogenDirector | Sale | 986,540 | $107.80 | $106.3M | 9,783,136(I) | View → |
| May 26, 2026 | May 28 8:31 PM | Karen BooneDirector | Sale | 11,580 | $107.52 | $1.2M | 0(I) | View → |
| May 20, 2026 | May 22 9:28 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 82,811 | $101.00 | $8.4M | 0(I) | View → |
| May 20, 2026 | May 22 9:26 PM | Kristen J McveetyGC and Secretary | Sale | 3,833 | $99.82 | $382.6K | 123,961(D) | View → |
| May 20, 2026 | May 22 9:25 PM | Brannin McbeeChief Development Officer | Sale | 3,683 | $99.82 | $367.6K | 318,086(D) | View → |
| May 20, 2026 | May 22 9:22 PM | Sachin JainChief Operating Officer | Sale | 6,377 | $99.82 | $636.6K | 132,325(D) | View → |
| May 20, 2026 | May 22 9:21 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Sale | 13,129 | $99.82 | $1.3M | 4,276,815(D) | View → |
Page 1 of 6
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 7:23 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 15,385 | — | 2,932,535(I) | View → |
| Jun 3, 2026 | Jun 5 7:22 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 61,539 | — | 5,236,691(I) | View → |
| Jun 2, 2026 | Jun 4 9:10 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Conversion | 107,692 | — | 23,880,044(I) | View → |
| Jun 1, 2026 | Jun 3 9:28 PM | Magnetar Financial LLC10% Owner | Sale | 2,000,000 | $170.00 | 26,945(I) | View → |
| May 27, 2026 | May 29 5:02 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 76,924 | — | 2,947,920(I) | View → |
| May 26, 2026 | May 28 8:36 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Conversion | 107,693 | — | 23,987,736(I) | View → |
| May 20, 2026 | May 22 9:28 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 76,924 | — | 2,963,305(I) | View → |
| May 20, 2026 | May 22 9:28 PM | Brian M VenturoDirector, Chief Strategy Officer | Option Exercise | 11,386 | — | 170,802(D) | View → |
| May 20, 2026 | May 22 9:26 PM | Kristen J McveetyGC and Secretary | Option Exercise | 7,696 | — | 50,235(D) | View → |
| May 20, 2026 | May 22 9:25 PM | Brannin McbeeChief Development Officer | Option Exercise | 8,037 | — | 120,566(D) | View → |
| May 20, 2026 | May 22 9:22 PM | Sachin JainChief Operating Officer | Option Exercise | 15,644 | — | 83,683(D) | View → |
| May 20, 2026 | May 22 9:21 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Option Exercise | 23,443 | — | 351,650(D) | View → |
| May 20, 2026 | May 22 9:18 PM | Chen GoldbergEVP, Product & Engineering | Option Exercise | 16,732 | — | 95,645(D) | View → |
| May 20, 2026 | May 22 9:15 PM | Jeff BakerPrincipal Accounting Officer | Option Exercise | 2,425 | — | 11,949(D) | View → |
| May 20, 2026 | May 22 9:15 PM | Nitin AgrawalChief Financial Officer | Option Exercise | 19,449 | — | 120,566(D) | View → |
| May 19, 2026 | May 21 8:01 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Conversion | 107,693 | — | 24,095,429(I) | View → |
| May 18, 2026 | May 20 8:55 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 375,000 | — | 2,978,690(I) | View → |
| May 13, 2026 | May 15 4:31 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 76,924 | — | 3,053,690(I) | View → |
| May 12, 2026 | May 14 4:27 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Conversion | 107,693 | — | 24,203,122(I) | View → |
| May 12, 2026 | May 13 5:00 PM | Brian M VenturoDirector, Chief Strategy Officer | Gift | 5,402,057 | — | 5,402,057(I) | View → |
Page 1 of 5
Next →