CoreWeave, Inc.
CRWV
125 insider filings · Latest: Jun 3, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Jun 5 7:23 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 15,385 | $112.51 | $1.7M | 0(I) | View → |
| Jun 3, 2026 | Jun 5 7:22 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 116,013 | $112.51 | $13.1M | 0(I) | View → |
| Jun 2, 2026 | Jun 4 9:10 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Sale | 307,692 | $122.38 | $37.7M | 0(I) | View → |
| Jun 2, 2026 | Jun 3 9:29 PM | Magnetar Financial LLC10% Owner | Sale | 112,111 | $130.56 | $14.6M | 672,933(I) | View → |
| Jun 1, 2026 | Jun 3 7:48 PM | Sachin JainChief Operating Officer | Sale | 3,798 | $120.00 | $455.8K | 127,629(D) | View → |
| May 29, 2026 | Jun 2 8:06 PM | Jack D CogenDirector | Sale | 271,153 | $106.97 | $29.0M | 8,769,676(I) | View → |
| May 27, 2026 | May 29 5:02 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 76,924 | $102.33 | $7.9M | 0(I) | View → |
| May 27, 2026 | May 29 5:00 PM | Kristen J McveetyGC and Secretary | Sale | 2,246 | $101.87 | $228.8K | 121,715(D) | View → |
| May 28, 2026 | May 29 4:58 PM | Sachin JainChief Operating Officer | Sale | 898 | $110.00 | $98.8K | 131,427(D) | View → |
| May 28, 2026 | May 29 4:56 PM | Jack D CogenDirector | Sale | 642,307 | $106.32 | $68.3M | 9,040,829(I) | View → |
| May 27, 2026 | May 29 4:56 PM | Jack D CogenDirector | Sale | 100,000 | $103.77 | $10.4M | 9,683,136(I) | View → |
| May 27, 2026 | May 29 4:54 PM | Nitin AgrawalChief Financial Officer | Sale | 5,508 | $102.17 | $562.8K | 193,771(D) | View → |
| May 26, 2026 | May 28 8:36 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Sale | 307,693 | $106.74 | $32.8M | 0(I) | View → |
| May 26, 2026 | May 28 8:33 PM | Jack D CogenDirector | Sale | 986,540 | $107.80 | $106.3M | 9,783,136(I) | View → |
| May 26, 2026 | May 28 8:31 PM | Karen BooneDirector | Sale | 11,580 | $107.52 | $1.2M | 0(I) | View → |
| May 20, 2026 | May 22 9:28 PM | Brian M VenturoDirector, Chief Strategy Officer | Sale | 82,811 | $101.00 | $8.4M | 0(I) | View → |
| May 20, 2026 | May 22 9:26 PM | Kristen J McveetyGC and Secretary | Sale | 3,833 | $99.82 | $382.6K | 123,961(D) | View → |
| May 20, 2026 | May 22 9:25 PM | Brannin McbeeChief Development Officer | Sale | 3,683 | $99.82 | $367.6K | 318,086(D) | View → |
| May 20, 2026 | May 22 9:22 PM | Sachin JainChief Operating Officer | Sale | 6,377 | $99.82 | $636.6K | 132,325(D) | View → |
| May 20, 2026 | May 22 9:21 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Sale | 13,129 | $99.82 | $1.3M | 4,276,815(D) | View → |
Page 1 of 6
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 13 5:00 PM | Brian M VenturoDirector, Chief Strategy Officer | Gift | 5,402,057 | — | 0(I) | View → |
| May 11, 2026 | May 13 5:00 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 375,000 | — | 3,069,075(I) | View → |
| May 8, 2026 | May 12 5:09 PM | Sachin JainChief Operating Officer | Option Exercise | 33,740 | — | 303,760(D) | View → |
| May 10, 2026 | May 12 5:07 PM | Glenn H HutchinsDirector | Option Exercise | 1,440 | — | 10,120(D) | View → |
| May 7, 2026 | May 8 7:27 PM | Magnetar Financial LLC10% Owner | Sale | 90,000 | $1.55 | 165,056(I) | View → |
| May 6, 2026 | May 8 7:23 PM | Magnetar Financial LLC10% Owner | Sale | 100,000 | $1.55 | 211,646(I) | View → |
| May 6, 2026 | May 8 7:22 PM | Magnetar Financial LLC10% Owner | Sale | 550,000 | $195.00 | 617(I) | View → |
| May 6, 2026 | May 8 5:59 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 76,924 | — | 3,144,075(I) | View → |
| May 5, 2026 | May 7 8:30 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Conversion | 107,693 | — | 24,310,815(I) | View → |
| May 5, 2026 | May 7 8:28 PM | Chen GoldbergEVP, Product & Engineering | Option Exercise | 37,500 | — | 337,500(D) | View → |
| May 5, 2026 | May 6 8:40 PM | Magnetar Financial LLC10% Owner | Sale | 50,000 | $1.55 | 24,505(I) | View → |
| May 5, 2026 | May 6 8:39 PM | Magnetar Financial LLC10% Owner | Sale | 300,000 | $180.00 | 3,703(I) | View → |
| May 4, 2026 | May 6 8:34 PM | Magnetar Financial LLC10% Owner | Sale | 40,000 | $1.55 | 74,505(I) | View → |
| May 4, 2026 | May 6 8:33 PM | Magnetar Financial LLC10% Owner | Sale | 1,000,000 | $175.00 | 11,968(I) | View → |
| May 4, 2026 | May 6 7:26 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 375,000 | — | 3,159,460(I) | View → |
| May 1, 2026 | May 1 9:51 PM | Magnetar Financial LLC10% Owner | Sale | 1,000,000 | $160.00 | 29,864(I) | View → |
| Apr 29, 2026 | May 1 9:49 PM | Magnetar Financial LLC10% Owner | Sale | 2,000,000 | $150.00 | 23,935(I) | View → |
| Apr 29, 2026 | May 1 7:59 PM | Brian M VenturoDirector, Chief Strategy Officer | Conversion | 76,924 | — | 3,234,460(I) | View → |
| Apr 29, 2026 | May 1 7:58 PM | Jeff BakerPrincipal Accounting Officer | Option Exercise | 12,500 | — | 112,500(D) | View → |
| Apr 28, 2026 | Apr 30 7:38 PM | Michael N IntratorDirector, CEO and President, 10% Owner | Conversion | 107,693 | — | 24,418,508(I) | View → |