NexPoint Real Estate Finance, Inc.
NREF
15 insider filings · Latest: Apr 2, 2026
Common Stock Transactions
No transactions found.
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Apr 3, 2026 | Apr 6 9:46 PM | Wood Catherine D.Director | Option Exercise | 5,518 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 9:46 PM | Wood Catherine D.Director | Grant/Award | 6,154 | — | 6,154(D) | View → |
| Apr 3, 2026 | Apr 6 9:45 PM | Carol SwainDirector | Option Exercise | 5,518 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 9:45 PM | Carol SwainDirector | Grant/Award | 6,154 | — | 6,154(D) | View → |
| Apr 4, 2026 | Apr 6 9:45 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Option Exercise | 3,238 | — | 3,239(D) | View → |
| Apr 3, 2026 | Apr 6 9:45 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Option Exercise | 4,311 | — | 12,931(D) | View → |
| Apr 2, 2026 | Apr 6 9:45 PM | Dennis Charles Sauter JrGeneral Counsel and Secretary | Grant/Award | 32,308 | — | 32,308(D) | View → |
| Apr 4, 2026 | Apr 6 9:44 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Assistant Secretary and Treasurer | Option Exercise | 6,894 | — | 6,894(D) | View → |
| Apr 3, 2026 | Apr 6 9:44 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Assistant Secretary and Treasurer | Option Exercise | 15,087 | — | 45,258(D) | View → |
| Apr 2, 2026 | Apr 6 9:44 PM | Paul RichardsChief Financial Officer, Executive VP-Finance, Assistant Secretary and Treasurer | Grant/Award | 61,347 | — | 61,347(D) | View → |
| Apr 4, 2026 | Apr 6 9:44 PM | Brian MittsDirector | Option Exercise | 6,837 | — | 6,838(D) | View → |
| Apr 3, 2026 | Apr 6 9:44 PM | Brian MittsDirector | Option Exercise | 5,518 | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 9:44 PM | Brian MittsDirector | Grant/Award | 6,154 | — | 6,154(D) | View → |
| Apr 4, 2026 | Apr 6 9:44 PM | Matt McgranerExecutive VP and Chief Investment Officer | Option Exercise | 32,010 | — | 32,011(D) | View → |
| Apr 3, 2026 | Apr 6 9:44 PM | Matt McgranerExecutive VP and Chief Investment Officer | Option Exercise | 36,830 | — | 73,660(D) | View → |
| Apr 2, 2026 | Apr 6 9:44 PM | Matt McgranerExecutive VP and Chief Investment Officer | Grant/Award | 197,789 | — | 197,789(D) | View → |
| Apr 3, 2026 | Apr 6 9:43 PM | Arthur B LafferDirector | Option Exercise | — | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 9:43 PM | Arthur B LafferDirector | Grant/Award | 6,154 | — | 6,154(D) | View → |
| Apr 3, 2026 | Apr 6 9:43 PM | Scott F KavanaughDirector | Option Exercise | — | — | 0(D) | View → |
| Apr 2, 2026 | Apr 6 9:43 PM | Scott F KavanaughDirector | Grant/Award | 6,154 | — | 6,154(D) | View → |
Page 1 of 2
Next →