RA CAPITAL MANAGEMENT, L.P.
10% Owner; Director; Director, 10% Owner · 22 filings · Latest: Jun 3, 2026
Acrivon Therapeutics, Inc.
Acumen Pharmaceuticals, Inc.
Adicet Bio, Inc.
Artiva Biotherapeutics, Inc.
Climb Bio, Inc.
Hemab Therapeutics Holdings, Inc.
Mineralys Therapeutics, Inc.
Prelude Therapeutics Inc
Tyra Biosciences, Inc.
Vor Biopharma Inc.
Wave Life Sciences Ltd.
Werewolf Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
ABOS | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Jun 3, 2026 | Grant/Award | $0.00 | 35,500 | — | 48,300 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 20, 2026 | Purchase | $24.94 | 996 | $24.8K | 6,376,968 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 19, 2026 | Purchase | $24.97 | 3,802 | $94.9K | 6,375,972 | |
ACRV | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 18, 2026 | Grant/Award | $0.00 | 9,366 | — | 9,366 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 12, 2026 | Purchase | $24.90 | 6,387 | $159.0K | 6,372,170 | |
ARTV | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 11, 2026 | Purchase | $11.52 | 6,510,416 | $75.0M | 15,203,995 | |
HOWL | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 12, 2026 | Sale | $0.64 | 101,151 | $64.7K | 406,282 | |
HOWL | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 11, 2026 | Sale | $0.67 | 87,490 | $58.6K | 413,001 | |
HOWL | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 8, 2026 | Sale | $0.71 | 376,526 | $267.3K | 418,813 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 11, 2026 | Purchase | $24.81 | 39,869 | $989.2K | 6,365,783 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 8, 2026 | Purchase | $24.98 | 1,483 | $37.0K | 6,325,914 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | May 7, 2026 | Purchase | $24.46 | 9,906 | $242.3K | 6,324,431 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 6, 2026 | Purchase | $24.60 | 68,018 | $1.7M | 6,314,525 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 5, 2026 | Purchase | $24.63 | 97,411 | $2.4M | 6,246,507 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 4, 2026 | Purchase | $18.00 | 2,675,000 | $48.1M | 354,938 | |
COAG | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | May 4, 2026 | Conversion | — | 4,838,086 | — | 221,188 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Apr 27, 2026 | Other (Other) | — | 250,000 | — | 932,624 | |
PRLD | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Apr 27, 2026 | Other (Other) | — | 1,407,000 | — | 6,475,882 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 22, 2026 | Sale | $15.77 | 165,150 | $2.6M | 2,402,095 | |
ACRV | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 22, 2026 | Grant/Award | $1.80 | 3,888,888 | $7.0M | 11,803,094 |
Page 1 of 2
Next →