RA CAPITAL MANAGEMENT, L.P.
10% Owner; Director; Director, 10% Owner · 22 filings · Latest: Jun 3, 2026
Acrivon Therapeutics, Inc.
Acumen Pharmaceuticals, Inc.
Adicet Bio, Inc.
Artiva Biotherapeutics, Inc.
Climb Bio, Inc.
Hemab Therapeutics Holdings, Inc.
Mineralys Therapeutics, Inc.
Prelude Therapeutics Inc
Tyra Biosciences, Inc.
Vor Biopharma Inc.
Wave Life Sciences Ltd.
Werewolf Therapeutics, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 20, 2026 | Sale | $15.77 | 171,963 | $2.7M | 2,567,245 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 17, 2026 | Sale | $16.28 | 458,411 | $7.5M | 2,739,208 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 15, 2026 | Sale | $16.01 | 53,644 | $858.8K | 3,197,619 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 14, 2026 | Sale | $15.97 | 153,735 | $2.5M | 3,251,263 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 13, 2026 | Sale | $16.15 | 530,610 | $8.6M | 3,404,998 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Feb 20, 2026 | Purchase | $7.27 | 74,751 | $543.4K | 1,182,624 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Feb 19, 2026 | Purchase | $7.21 | 74,268 | $535.5K | 1,107,873 | |
ACET | RA CAPITAL MANAGEMENT, L.P. | 10% Owner | Feb 18, 2026 | Purchase | $7.04 | 74,577 | $525.0K | 1,033,605 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 10, 2026 | Sale | $15.75 | 828 | $13.0K | 3,935,608 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 9, 2026 | Sale | $16.59 | 135,201 | $2.2M | 3,936,436 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 8, 2026 | Sale | $16.48 | 484,104 | $8.0M | 4,071,637 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 6, 2026 | Sale | $16.59 | 589,257 | $9.8M | 4,555,741 | |
VOR | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Apr 2, 2026 | Sale | $18.23 | 260,000 | $4.7M | 5,144,998 | |
MLYS | RA CAPITAL MANAGEMENT, L.P. | Director | Mar 30, 2026 | Purchase | $24.16 | 58,300 | $1.4M | 5,825,521 | |
MLYS | RA CAPITAL MANAGEMENT, L.P. | Director | Mar 27, 2026 | Purchase | $23.67 | 310,700 | $7.4M | 5,767,221 | |
WVE | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Mar 30, 2026 | Purchase | $6.50 | 971,091 | $6.3M | 26,975,505 | |
WVE | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Mar 27, 2026 | Purchase | $6.43 | 2,495,623 | $16.0M | 26,004,414 | |
WVE | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Mar 26, 2026 | Purchase | $6.08 | 5,305,782 | $32.3M | 23,508,791 | |
ABOS | RA CAPITAL MANAGEMENT, L.P. | Director, 10% Owner | Mar 16, 2026 | Grant/Award | $3.30 | 6,060,606 | $20.0M | 19,103,785 |
← Previous
Page 2 of 2