Glenn D Fogel
Director, CEO AND PRESIDENT · 2 filings · Latest: Apr 15, 2026
Booking Holdings Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Apr 15, 2026 | Sale | $186.01 | 7,496 | $1.4M | 298,174 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Apr 15, 2026 | Sale | $185.36 | 4,758 | $882.0K | 305,670 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Apr 15, 2026 | Sale | $184.35 | 4,132 | $761.8K | 310,428 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Apr 15, 2026 | Sale | $183.00 | 340 | $62.2K | 314,560 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,330.21 | 20 | $86.6K | 12,596 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,313.39 | 14 | $60.4K | 12,630 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,312.39 | 14 | $60.4K | 12,644 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,306.79 | 20 | $86.1K | 12,668 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,300.19 | 24 | $103.2K | 12,692 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,299.59 | 24 | $103.2K | 12,716 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,298.05 | 24 | $103.2K | 12,740 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,297.00 | 28 | $120.3K | 12,764 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,295.42 | 20 | $85.9K | 12,792 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,294.18 | 66 | $283.4K | 12,812 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,292.72 | 42 | $180.3K | 12,878 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,291.28 | 78 | $334.7K | 12,920 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,289.20 | 21 | $90.1K | 12,998 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,288.04 | 42 | $180.1K | 13,019 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,285.77 | 30 | $128.6K | 13,061 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,284.83 | 38 | $162.8K | 13,091 |
Page 1 of 2
Next →