Glenn D Fogel
Director, CEO AND PRESIDENT · 2 filings · Latest: Apr 15, 2026
Booking Holdings Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,282.38 | 40 | $171.3K | 13,129 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,280.31 | 24 | $102.7K | 13,169 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,274.43 | 20 | $85.5K | 13,193 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,269.89 | 28 | $119.6K | 13,213 | |
BKNG | Glenn D Fogel | Director, CEO AND PRESIDENT | Mar 16, 2026 | Sale | $4,289.90 | 52 | $223.1K | 12,616 |
← Previous
Page 2 of 2