Jeffrey E. Eberwein
Director, Chief Executive Officer, 10% Owner · 10 filings · Latest: Jun 10, 2026
Star Equity Holdings, Inc.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 10, 2026 | Purchase | $10.89 | 1,884 | $20.5K | 1,105,714 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 9, 2026 | Purchase | $11.23 | 2,849 | $32.0K | 1,103,830 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 8, 2026 | Purchase | $11.45 | 10,000 | $114.5K | 1,100,981 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 5, 2026 | Purchase | $11.51 | 3,443 | $39.6K | 1,090,981 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 4, 2026 | Purchase | $11.51 | 1,430 | $16.5K | 1,087,538 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 3, 2026 | Purchase | $11.51 | 101 | $1.2K | 1,086,108 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 2, 2026 | Purchase | $11.61 | 4,881 | $56.7K | 1,086,007 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Jun 1, 2026 | Purchase | $11.59 | 1,482 | $17.2K | 1,081,126 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 29, 2026 | Purchase | $11.61 | 3,663 | $42.5K | 1,079,644 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 28, 2026 | Purchase | $11.81 | 11,201 | $132.3K | 1,075,981 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 28, 2026 | Purchase | $11.69 | 310 | $3.6K | 810 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 27, 2026 | Purchase | $11.76 | 2,288 | $26.9K | 1,064,780 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 26, 2026 | Purchase | $11.51 | 2,414 | $27.8K | 1,062,492 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 22, 2026 | Purchase | $11.06 | 694 | $7.7K | 1,060,078 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 21, 2026 | Purchase | $10.90 | 4,198 | $45.8K | 1,059,384 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 20, 2026 | Purchase | $10.18 | 406 | $4.1K | 1,055,186 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 19, 2026 | Purchase | $10.09 | 13,799 | $139.2K | 1,054,780 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | May 19, 2026 | Option Exercise | — | 860 | — | 765,077 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Apr 15, 2026 | Grant/Award | $0.00 | 6,504 | — | 1,040,981 | |
STRR | Jeffrey E. Eberwein | Director, Chief Executive Officer, 10% Owner | Mar 30, 2026 | Sale | $9.95 | 7,722 | $76.8K | 764,217 |
Page 1 of 2
Next →