Fernando Lovisotto
Head of Global IP&S · 27 filings · Latest: Jun 1, 2026
Vinci Compass Investments Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
VINP | Fernando Lovisotto | Head of Global IP&S | Jun 2, 2026 | Sale | $10.06 | 2,077 | $20.9K | 1,005,459 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Jun 1, 2026 | Sale | $10.11 | 5,034 | $50.9K | 1,007,536 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 29, 2026 | Sale | $10.08 | 4,200 | $42.3K | 1,012,570 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 28, 2026 | Sale | $10.10 | 3,079 | $31.1K | 1,016,770 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 27, 2026 | Sale | $10.04 | 2,728 | $27.4K | 1,019,849 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 22, 2026 | Sale | $10.06 | 5,767 | $58.0K | 1,022,577 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 21, 2026 | Sale | $10.27 | 3,429 | $35.2K | 1,028,344 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 20, 2026 | Sale | $10.28 | 4,692 | $48.2K | 1,031,773 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 19, 2026 | Sale | $10.00 | 5,435 | $54.4K | 1,036,465 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 18, 2026 | Sale | $10.27 | 3,498 | $35.9K | 1,041,900 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 15, 2026 | Sale | $10.31 | 7,355 | $75.8K | 1,045,398 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 14, 2026 | Sale | $10.38 | 3,649 | $37.9K | 1,052,753 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 13, 2026 | Sale | $10.56 | 16,908 | $178.5K | 1,056,402 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 12, 2026 | Sale | $10.52 | 4,310 | $45.3K | 1,073,310 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 11, 2026 | Sale | $10.69 | 5,477 | $58.5K | 1,077,620 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 8, 2026 | Option Exercise | $0.00 | 6,553 | — | 6,553 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 8, 2026 | Sale | $10.86 | 2,161 | $23.5K | 1,083,097 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 7, 2026 | Sale | $10.84 | 5,146 | $55.8K | 1,085,258 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 6, 2026 | Sale | $11.06 | 1,992 | $22.0K | 1,090,404 | |
VINP | Fernando Lovisotto | Head of Global IP&S | May 5, 2026 | Sale | $10.90 | 2,713 | $29.6K | 1,092,396 |
Page 1 of 3
Next →