Vinci Compass Investments Ltd.
VINP
78 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 11, 2026 | Jun 12 6:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 5,254 | $9.63 | $50.6K | 230,360(I) | View → |
| Jun 10, 2026 | Jun 12 6:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,815 | $9.60 | $17.4K | 235,614(I) | View → |
| Jun 9, 2026 | Jun 10 5:02 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 6,965 | $9.72 | $67.7K | 237,429(I) | View → |
| Jun 8, 2026 | Jun 10 5:02 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 3,304 | $9.59 | $31.7K | 244,394(I) | View → |
| Jun 5, 2026 | Jun 8 6:42 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 3,078 | $9.60 | $29.5K | 247,698(I) | View → |
| Jun 4, 2026 | Jun 5 6:30 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 4,047 | $9.79 | $39.6K | 250,776(I) | View → |
| Jun 3, 2026 | Jun 5 6:30 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 5,673 | $9.72 | $55.1K | 254,823(I) | View → |
| Jun 2, 2026 | Jun 3 7:56 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 748 | $10.06 | $7.5K | 260,496(I) | View → |
| Jun 1, 2026 | Jun 3 7:56 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,810 | $10.11 | $18.3K | 261,244(I) | View → |
| Jun 2, 2026 | Jun 3 7:52 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,077 | $10.06 | $20.9K | 1,005,459(I) | View → |
| Jun 1, 2026 | Jun 3 7:52 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,034 | $10.11 | $50.9K | 1,007,536(I) | View → |
| May 29, 2026 | Jun 1 4:22 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,200 | $10.08 | $42.3K | 1,012,570(I) | View → |
| May 29, 2026 | Jun 1 4:21 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,510 | $10.08 | $15.2K | 263,054(I) | View → |
| May 28, 2026 | May 29 5:15 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,107 | $10.10 | $11.2K | 264,564(I) | View → |
| May 27, 2026 | May 29 5:15 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 981 | $10.04 | $9.8K | 265,671(I) | View → |
| May 28, 2026 | May 29 5:13 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,079 | $10.10 | $31.1K | 1,016,770(I) | View → |
| May 27, 2026 | May 29 5:13 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,728 | $10.04 | $27.4K | 1,019,849(I) | View → |
| May 22, 2026 | May 27 6:41 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,767 | $10.06 | $58.0K | 1,022,577(I) | View → |
| May 26, 2026 | May 27 6:39 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 5,507 | $9.98 | $55.0K | 266,652(I) | View → |
| May 22, 2026 | May 27 6:39 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,074 | $10.06 | $20.9K | 272,159(I) | View → |
Page 1 of 8
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |