Fernando Lovisotto
Head of Global IP&S · 27 filings · Latest: Jun 1, 2026
Vinci Compass Investments Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
VINP | Fernando Lovisotto | Head of Global IP&S | Apr 6, 2026 | Sale | $10.54 | 4,084 | $43.0K | 1,184,416 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Apr 2, 2026 | Sale | $10.42 | 1,826 | $19.0K | 1,188,500 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Apr 1, 2026 | Sale | $10.61 | 3,682 | $39.1K | 1,190,326 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 31, 2026 | Sale | $10.43 | 5,087 | $53.1K | 1,194,008 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 30, 2026 | Sale | $10.07 | 6,259 | $63.0K | 1,199,095 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 27, 2026 | Sale | $10.02 | 4,104 | $41.1K | 1,205,354 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 26, 2026 | Sale | $10.23 | 4,310 | $44.1K | 1,209,458 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 25, 2026 | Sale | $10.44 | 2,869 | $30.0K | 1,213,768 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 24, 2026 | Sale | $10.21 | 1,824 | $18.6K | 1,216,637 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 23, 2026 | Sale | $10.26 | 1,994 | $20.5K | 1,218,461 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 19, 2026 | Sale | $10.10 | 2,380 | $24.0K | 1,220,455 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 18, 2026 | Sale | $10.37 | 3,451 | $35.8K | 1,222,835 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 17, 2026 | Sale | $10.39 | 7,726 | $80.3K | 1,226,286 | |
VINP | Fernando Lovisotto | Head of Global IP&S | Mar 16, 2026 | Sale | $10.28 | 9,320 | $95.8K | 1,234,012 |
← Previous
Page 3 of 3