Bruno Augusto Sacchi Zaremba
Pres. Finance and Operations; Pres. of Finance & Operations; President of Finance and Oper.; President, Finance & Oper.; President, Finance and Oper. · 20 filings · Latest: May 13, 2026
Vinci Compass Investments Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 17, 2026 | Sale | $11.11 | 8,501 | $94.4K | 1,206,650 | |
VINP | Bruno Augusto Sacchi Zaremba | President of Finance and Oper. | Apr 16, 2026 | Sale | $10.96 | 10,809 | $118.5K | 1,215,151 | |
VINP | Bruno Augusto Sacchi Zaremba | President of Finance and Oper. | Apr 15, 2026 | Sale | $10.69 | 17,681 | $189.0K | 1,225,960 | |
VINP | Bruno Augusto Sacchi Zaremba | President, Finance and Oper. | Apr 14, 2026 | Sale | $10.75 | 6,105 | $65.6K | 1,243,641 | |
VINP | Bruno Augusto Sacchi Zaremba | President, Finance and Oper. | Apr 13, 2026 | Sale | $10.57 | 6,439 | $68.1K | 1,249,746 | |
VINP | Bruno Augusto Sacchi Zaremba | President, Finance and Oper. | Apr 10, 2026 | Sale | $10.70 | 729 | $7.8K | 1,256,185 | |
VINP | Bruno Augusto Sacchi Zaremba | President, Finance & Oper. | Apr 9, 2026 | Sale | $10.69 | 7,976 | $85.3K | 1,256,914 | |
VINP | Bruno Augusto Sacchi Zaremba | President, Finance & Oper. | Apr 8, 2026 | Sale | $10.66 | 7,836 | $83.5K | 1,264,890 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Apr 7, 2026 | Sale | $10.50 | 84 | $882 | 1,272,726 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Apr 6, 2026 | Sale | $10.56 | 5,857 | $61.8K | 1,272,810 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Apr 2, 2026 | Sale | $10.54 | 2,000 | $21.1K | 1,278,667 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Apr 1, 2026 | Sale | $10.64 | 5,113 | $54.4K | 1,280,667 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Mar 31, 2026 | Sale | $10.53 | 3,050 | $32.1K | 1,285,780 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. of Finance & Operations | Mar 25, 2026 | Sale | $10.59 | 1,057 | $11.2K | 1,288,830 |
← Previous
Page 2 of 2