Sergio Passos Ribeiro
Chief Financial Officer · 31 filings · Latest: Jun 10, 2026
Vinci Compass Investments Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 11, 2026 | Sale | $9.63 | 5,254 | $50.6K | 230,360 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 10, 2026 | Sale | $9.60 | 1,815 | $17.4K | 235,614 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 9, 2026 | Sale | $9.72 | 6,965 | $67.7K | 237,429 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 8, 2026 | Sale | $9.59 | 3,304 | $31.7K | 244,394 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 5, 2026 | Sale | $9.60 | 3,078 | $29.5K | 247,698 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 4, 2026 | Sale | $9.79 | 4,047 | $39.6K | 250,776 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 3, 2026 | Sale | $9.72 | 5,673 | $55.1K | 254,823 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 2, 2026 | Sale | $10.06 | 748 | $7.5K | 260,496 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | Jun 1, 2026 | Sale | $10.11 | 1,810 | $18.3K | 261,244 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 29, 2026 | Sale | $10.08 | 1,510 | $15.2K | 263,054 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 28, 2026 | Sale | $10.10 | 1,107 | $11.2K | 264,564 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 27, 2026 | Sale | $10.04 | 981 | $9.8K | 265,671 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 26, 2026 | Sale | $9.98 | 5,507 | $55.0K | 266,652 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 22, 2026 | Sale | $10.06 | 2,074 | $20.9K | 272,159 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 21, 2026 | Sale | $10.27 | 1,234 | $12.7K | 274,233 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 20, 2026 | Sale | $10.28 | 1,687 | $17.3K | 275,467 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 19, 2026 | Sale | $10.38 | 1,955 | $20.3K | 277,154 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 18, 2026 | Sale | $10.27 | 1,258 | $12.9K | 279,109 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 15, 2026 | Sale | $10.31 | 2,645 | $27.3K | 280,367 | |
VINP | Sergio Passos Ribeiro | Chief Financial Officer | May 14, 2026 | Sale | $10.38 | 1,389 | $14.4K | 283,012 |
Page 1 of 4
Next →