UNITED THERAPEUTICS Corp
UTHR
101 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 5 4:31 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $546.28 | $5.5M | 18,876(D) | View → |
| Jun 4, 2026 | Jun 5 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $546.33 | $5.2M | 40,513(D) | View → |
| Jun 4, 2026 | Jun 4 5:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $547.07 | $4.5M | 45,172(D) | View → |
| Jun 3, 2026 | Jun 4 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $547.61 | $5.2M | 40,513(D) | View → |
| Jun 2, 2026 | Jun 3 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $538.39 | $5.1M | 40,513(D) | View → |
| Jun 1, 2026 | Jun 2 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $547.91 | $5.2M | 40,513(D) | View → |
| Jun 1, 2026 | Jun 2 4:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $547.87 | $5.5M | 18,876(D) | View → |
| May 26, 2026 | Jun 2 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 1,500 | $575.96 | $863.9K | 43,153(D) | View → |
| May 29, 2026 | Jun 1 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $553.83 | $5.3M | 40,513(D) | View → |
| May 28, 2026 | May 29 4:37 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $565.63 | $5.7M | 18,876(D) | View → |
| May 28, 2026 | May 29 4:37 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $565.64 | $5.4M | 40,513(D) | View → |
| May 27, 2026 | May 28 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $575.40 | $5.5M | 40,513(D) | View → |
| May 26, 2026 | May 27 4:31 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $572.94 | $5.7M | 18,876(D) | View → |
| May 26, 2026 | May 27 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Purchase | 1,500 | $575.96 | $863.9K | 43,153(D) | View → |
| May 26, 2026 | May 27 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 8,000 | $572.38 | $4.6M | 40,513(D) | View → |
| May 22, 2026 | May 26 4:44 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.74 | $5.4M | 40,513(D) | View → |
| May 21, 2026 | May 22 5:16 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $564.11 | $5.6M | 18,876(D) | View → |
| May 21, 2026 | May 22 4:46 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.11 | $5.4M | 40,513(D) | View → |
| May 20, 2026 | May 21 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $565.98 | $5.4M | 40,513(D) | View → |
| May 21, 2026 | May 21 4:33 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $562.82 | $4.7M | 45,172(D) | View → |
Page 1 of 5
Next →
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 142,500(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 69,000(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 0(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 78,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 152,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 88,000(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 97,500(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 107,000(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 116,500(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 25,200(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 126,000(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 135,500(D) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 33,382 | — | 0(I) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | James EdgemondCFO AND TREASURER | Option Exercise | 19,478 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 16,691 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 69,579 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 145,000(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 154,500(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,910(D) | View → |
← Previous
Page 5 of 5