UNITED THERAPEUTICS Corp
UTHR
101 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 19, 2026 | May 20 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.94 | $5.4M | 40,513(D) | View → |
| May 18, 2026 | May 19 4:32 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $567.31 | $5.7M | 18,876(D) | View → |
| May 15, 2026 | May 18 6:18 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $568.11 | $5.4M | 40,513(D) | View → |
| May 14, 2026 | May 15 5:04 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $574.48 | $5.5M | 40,513(D) | View → |
| May 14, 2026 | May 15 5:04 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $574.47 | $5.7M | 18,876(D) | View → |
| May 13, 2026 | May 14 5:54 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $578.65 | $5.5M | 40,513(D) | View → |
| May 12, 2026 | May 13 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $578.38 | $5.5M | 40,513(D) | View → |
| May 12, 2026 | May 13 4:31 PM | Nilda MesaDirector | Sale | 258 | $581.94 | $150.1K | 5,028(D) | View → |
| May 11, 2026 | May 12 5:25 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $573.10 | $5.4M | 40,513(D) | View → |
| May 11, 2026 | May 12 5:25 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $573.03 | $5.7M | 18,876(D) | View → |
| May 8, 2026 | May 11 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.95 | $5.4M | 40,513(D) | View → |
| May 7, 2026 | May 11 7:37 AM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $578.58 | $5.8M | 18,876(D) | View → |
| May 7, 2026 | May 11 7:36 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $578.54 | $5.5M | 40,513(D) | View → |
| May 7, 2026 | May 7 4:31 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $586.75 | $4.9M | 45,172(D) | View → |
| May 6, 2026 | May 7 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $589.52 | $5.6M | 40,513(D) | View → |
| May 5, 2026 | May 6 5:04 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $576.24 | $5.5M | 40,513(D) | View → |
| May 4, 2026 | May 5 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $576.97 | $5.5M | 40,513(D) | View → |
| May 4, 2026 | May 5 4:30 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $576.93 | $5.8M | 18,876(D) | View → |
| May 1, 2026 | May 4 4:54 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $570.58 | $5.4M | 40,513(D) | View → |
| Apr 30, 2026 | May 1 4:57 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $572.63 | $5.4M | 40,513(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 142,500(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 69,000(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 0(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 78,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 152,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 88,000(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 97,500(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 107,000(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 116,500(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 25,200(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 126,000(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 135,500(D) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 33,382 | — | 0(I) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | James EdgemondCFO AND TREASURER | Option Exercise | 19,478 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 16,691 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 69,579 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 145,000(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 154,500(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,910(D) | View → |
← Previous
Page 5 of 5