UNITED THERAPEUTICS Corp
UTHR
101 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | May 1 4:56 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $572.61 | $5.7M | 18,876(D) | View → |
| Apr 29, 2026 | Apr 30 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $571.22 | $5.4M | 40,513(D) | View → |
| Apr 28, 2026 | Apr 29 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $568.04 | $5.4M | 40,513(D) | View → |
| Apr 27, 2026 | Apr 28 6:04 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $568.81 | $5.4M | 40,513(D) | View → |
| Apr 27, 2026 | Apr 28 5:30 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $568.83 | $5.7M | 18,876(D) | View → |
| Apr 24, 2026 | Apr 27 4:39 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.81 | $5.4M | 40,513(D) | View → |
| Apr 23, 2026 | Apr 24 4:32 PM | James EdgemondCFO AND TREASURER | Sale | 9,636 | $572.21 | $5.5M | 18,876(D) | View → |
| Apr 22, 2026 | Apr 24 4:32 PM | James EdgemondCFO AND TREASURER | Sale | 364 | $575.85 | $209.6K | 18,996(D) | View → |
| Apr 23, 2026 | Apr 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $572.35 | $5.4M | 40,513(D) | View → |
| Apr 24, 2026 | Apr 24 4:31 PM | Christopher PatuskyDirector | Sale | 2,910 | $569.00 | $1.7M | 1,490(D) | View → |
| Apr 22, 2026 | Apr 23 4:53 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $576.56 | $5.5M | 40,513(D) | View → |
| Apr 21, 2026 | Apr 22 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $570.42 | $5.4M | 40,513(D) | View → |
| Apr 20, 2026 | Apr 21 7:41 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.83 | $5.5M | 40,513(D) | View → |
| Apr 20, 2026 | Apr 21 7:41 AM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.86 | $5.8M | 18,876(D) | View → |
| Apr 17, 2026 | Apr 20 4:38 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $586.66 | $5.6M | 40,513(D) | View → |
| Apr 17, 2026 | Apr 17 4:57 PM | Christopher PatuskyDirector | Sale | 1,000 | $578.88 | $578.9K | 1,490(D) | View → |
| Apr 16, 2026 | Apr 17 4:57 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.21 | $5.5M | 40,513(D) | View → |
| Apr 16, 2026 | Apr 17 4:56 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.18 | $5.8M | 18,876(D) | View → |
| Apr 15, 2026 | Apr 16 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $580.36 | $5.5M | 40,513(D) | View → |
| Apr 14, 2026 | Apr 16 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $579.36 | $5.5M | 40,513(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 142,500(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 69,000(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 0(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 78,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 152,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 88,000(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 97,500(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 107,000(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 116,500(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 25,200(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 126,000(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 135,500(D) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 33,382 | — | 0(I) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | James EdgemondCFO AND TREASURER | Option Exercise | 19,478 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 16,691 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 69,579 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 145,000(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 154,500(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,910(D) | View → |
← Previous
Page 5 of 5