UNITED THERAPEUTICS Corp
UTHR
101 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Apr 16 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 75 | $536.95 | $40.3K | 324,443(I) | View → |
| Apr 16, 2026 | Apr 16 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $576.82 | $4.8M | 45,172(D) | View → |
| Apr 13, 2026 | Apr 14 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $574.86 | $5.5M | 40,513(D) | View → |
| Apr 13, 2026 | Apr 14 4:34 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $574.88 | $5.7M | 18,876(D) | View → |
| Apr 10, 2026 | Apr 13 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $569.28 | $5.4M | 40,513(D) | View → |
| Apr 9, 2026 | Apr 10 4:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $577.89 | $5.8M | 18,876(D) | View → |
| Apr 9, 2026 | Apr 10 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $577.88 | $5.5M | 40,513(D) | View → |
| Apr 8, 2026 | Apr 9 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $580.45 | $5.5M | 40,513(D) | View → |
| Apr 7, 2026 | Apr 8 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $564.01 | $5.4M | 40,513(D) | View → |
| Apr 6, 2026 | Apr 7 4:35 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $558.40 | $5.6M | 18,876(D) | View → |
| Apr 6, 2026 | Apr 7 4:35 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $558.41 | $5.3M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 6 4:42 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $561.37 | $5.3M | 40,513(D) | View → |
| Apr 2, 2026 | Apr 6 4:41 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $561.50 | $5.6M | 18,876(D) | View → |
| Apr 2, 2026 | Apr 2 4:36 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $565.87 | $4.7M | 45,172(D) | View → |
| Apr 1, 2026 | Apr 2 4:35 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $581.63 | $5.5M | 40,513(D) | View → |
| Mar 31, 2026 | Apr 2 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $585.76 | $5.6M | 40,513(D) | View → |
| Mar 30, 2026 | Mar 31 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $590.59 | $5.6M | 40,513(D) | View → |
| Mar 30, 2026 | Mar 31 4:32 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $593.17 | $5.9M | 18,876(D) | View → |
| Mar 30, 2026 | Mar 31 4:31 PM | Christopher CauseyDirector | Sale | 1,300 | $604.64 | $786.0K | 4,190(D) | View → |
| Mar 27, 2026 | Mar 31 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $526.96 | $5.0M | 40,513(D) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 142,500(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 69,000(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 0(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 78,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 152,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 88,000(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 97,500(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 107,000(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 116,500(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 25,200(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 126,000(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 135,500(D) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 33,382 | — | 0(I) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | James EdgemondCFO AND TREASURER | Option Exercise | 19,478 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 16,691 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 69,579 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 145,000(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 154,500(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,910(D) | View → |
← Previous
Page 5 of 5