UNITED THERAPEUTICS Corp
UTHR
101 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $535.81 | $5.1M | 40,513(D) | View → |
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $535.90 | $5.4M | 18,876(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $543.73 | $5.2M | 40,513(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Sale | 2,000 | $539.17 | $1.1M | 8,480(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $529.36 | $5.0M | 40,513(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $527.48 | $5.3M | 18,876(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $527.01 | $5.0M | 40,513(D) | View → |
| Mar 23, 2026 | Mar 24 4:31 PM | Judy D. OlianDirector | Sale | 200 | $530.00 | $106.0K | 4,245(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $524.99 | $5.0M | 40,513(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $528.83 | $5.0M | 40,513(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $529.59 | $5.0M | 40,513(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $529.95 | $4.4M | 45,172(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $536.75 | $5.1M | 40,513(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $533.90 | $5.1M | 40,513(D) | View → |
| Mar 17, 2026 | Mar 17 4:56 PM | Jan MalcolmDirector | Sale | 45 | $533.51 | $24.0K | 125(D) | View → |
| Mar 16, 2026 | Mar 16 4:31 PM | Judy D. OlianDirector | Sale | 200 | $535.44 | $107.1K | 4,445(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $538.00 | $5.1M | 130(D) | View → |
| Mar 16, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 516 | $534.99 | $276.1K | 8,414(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 8,984 | $537.97 | $4.8M | 130(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.04 | $5.4M | 40,513(D) | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 142,500(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 69,000(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Option Exercise | 2,000 | $101.80 | 0(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 78,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 152,500(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 88,000(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 97,500(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 107,000(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 116,500(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 25,200(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 126,000(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 135,500(D) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | Michael BenkowitzPRESIDENT AND COO | Option Exercise | 33,382 | — | 0(I) | View → |
| Mar 15, 2026 | Mar 17 5:10 PM | James EdgemondCFO AND TREASURER | Option Exercise | 19,478 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 16,691 | — | 0(D) | View → |
| Mar 15, 2026 | Mar 17 5:09 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 69,579 | — | 0(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 145,000(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 154,500(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 211,910(D) | View → |
← Previous
Page 5 of 5