UNITED THERAPEUTICS Corp
UTHR
101 insider filings · Latest: Jun 4, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | Mar 27 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $535.81 | $5.1M | 40,513(D) | View → |
| Mar 26, 2026 | Mar 27 4:31 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $535.90 | $5.4M | 18,876(D) | View → |
| Mar 25, 2026 | Mar 26 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $543.73 | $5.2M | 40,513(D) | View → |
| Mar 26, 2026 | Mar 26 4:34 PM | Tommy G ThompsonDirector | Sale | 2,000 | $539.17 | $1.1M | 8,480(D) | View → |
| Mar 24, 2026 | Mar 25 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $529.36 | $5.0M | 40,513(D) | View → |
| Mar 23, 2026 | Mar 24 4:33 PM | James EdgemondCFO AND TREASURER | Sale | 10,000 | $527.48 | $5.3M | 18,876(D) | View → |
| Mar 23, 2026 | Mar 24 4:32 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $527.01 | $5.0M | 40,513(D) | View → |
| Mar 23, 2026 | Mar 24 4:31 PM | Judy D. OlianDirector | Sale | 200 | $530.00 | $106.0K | 4,245(D) | View → |
| Mar 20, 2026 | Mar 23 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $524.99 | $5.0M | 40,513(D) | View → |
| Mar 19, 2026 | Mar 20 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $528.83 | $5.0M | 40,513(D) | View → |
| Mar 18, 2026 | Mar 19 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $529.59 | $5.0M | 40,513(D) | View → |
| Mar 19, 2026 | Mar 19 4:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Sale | 8,300 | $529.95 | $4.4M | 45,172(D) | View → |
| Mar 17, 2026 | Mar 18 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $536.75 | $5.1M | 40,513(D) | View → |
| Mar 16, 2026 | Mar 17 5:11 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $533.90 | $5.1M | 40,513(D) | View → |
| Mar 17, 2026 | Mar 17 4:56 PM | Jan MalcolmDirector | Sale | 45 | $533.51 | $24.0K | 125(D) | View → |
| Mar 16, 2026 | Mar 16 4:31 PM | Judy D. OlianDirector | Sale | 200 | $535.44 | $107.1K | 4,445(D) | View → |
| Mar 13, 2026 | Mar 16 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $538.00 | $5.1M | 130(D) | View → |
| Mar 16, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 516 | $534.99 | $276.1K | 8,414(D) | View → |
| Mar 12, 2026 | Mar 16 8:30 AM | Martine A RothblattDirector, Chairperson & CEO | Sale | 8,984 | $537.97 | $4.8M | 130(D) | View → |
| May 18, 2026 | — | Martine A RothblattDirector, Chairperson & CEO | Sale | 9,500 | $567.04 | $5.4M | 40,513(D) | View → |
← Previous
Page 5 of 5
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| Jun 4, 2026 | Jun 5 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $117.76 | 30,000(D) | View → |
| Jun 4, 2026 | Jun 5 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 97,910(D) | View → |
| Jun 4, 2026 | Jun 4 5:30 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 105,640(D) | View → |
| Jun 3, 2026 | Jun 4 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 107,410(D) | View → |
| Jun 2, 2026 | Jun 3 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 116,910(D) | View → |
| Jun 1, 2026 | Jun 2 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 126,410(D) | View → |
| Jun 1, 2026 | Jun 2 4:33 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $117.76 | 40,000(D) | View → |
| May 29, 2026 | Jun 1 4:31 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 135,910(D) | View → |
| May 28, 2026 | May 29 4:37 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $117.76 | 50,000(D) | View → |
| May 28, 2026 | May 29 4:37 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 145,410(D) | View → |
| May 27, 2026 | May 28 4:33 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 154,910(D) | View → |
| May 26, 2026 | May 27 4:31 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $117.76 | 60,000(D) | View → |
| May 26, 2026 | May 27 4:30 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 164,410(D) | View → |
| May 22, 2026 | May 26 4:44 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 173,910(D) | View → |
| May 21, 2026 | May 22 5:16 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $117.76 | 70,000(D) | View → |
| May 21, 2026 | May 22 4:46 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 183,410(D) | View → |
| May 20, 2026 | May 21 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 192,910(D) | View → |
| May 21, 2026 | May 21 4:33 PM | Paul A MahonEVP & GENERAL COUNSEL | Option Exercise | 8,300 | $146.03 | 113,940(D) | View → |
| May 19, 2026 | May 20 4:34 PM | Martine A RothblattDirector, Chairperson & CEO | Option Exercise | 9,500 | $146.03 | 202,410(D) | View → |
| May 18, 2026 | May 19 4:32 PM | James EdgemondCFO AND TREASURER | Option Exercise | 10,000 | $135.42 | 80,000(D) | View → |
Page 1 of 5
Next →