Bruno Augusto Sacchi Zaremba
Pres. Finance and Operations; Pres. of Finance & Operations; President of Finance and Oper.; President, Finance & Oper.; President, Finance and Oper. · 20 filings · Latest: May 13, 2026
Vinci Compass Investments Ltd.
| Ticker | Owner | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 14, 2026 | Sale | $10.53 | 224 | $2.4K | 1,065,675 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 13, 2026 | Sale | $10.62 | 23,010 | $244.4K | 1,065,899 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 12, 2026 | Sale | $10.61 | 4,476 | $47.5K | 1,088,909 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 11, 2026 | Sale | $10.70 | 9,305 | $99.6K | 1,093,385 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 8, 2026 | Option Exercise | $0.00 | 6,541 | — | 6,541 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 8, 2026 | Sale | $10.87 | 3,267 | $35.5K | 1,102,690 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 7, 2026 | Sale | $10.84 | 7,407 | $80.3K | 1,105,957 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 6, 2026 | Sale | $11.08 | 3,238 | $35.9K | 1,113,364 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 5, 2026 | Sale | $10.91 | 4,304 | $47.0K | 1,116,602 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 4, 2026 | Sale | $10.83 | 4,764 | $51.6K | 1,120,906 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | May 1, 2026 | Sale | $10.99 | 2,663 | $29.3K | 1,125,670 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 30, 2026 | Sale | $10.97 | 6,695 | $73.4K | 1,128,333 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 29, 2026 | Sale | $10.83 | 7,285 | $78.9K | 1,135,028 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 28, 2026 | Sale | $10.94 | 3,708 | $40.6K | 1,142,313 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 27, 2026 | Sale | $11.02 | 18,997 | $209.3K | 1,146,021 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 24, 2026 | Sale | $11.46 | 12,720 | $145.8K | 1,165,018 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 23, 2026 | Sale | $11.17 | 10,178 | $113.7K | 1,177,738 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 22, 2026 | Sale | $11.10 | 11,521 | $127.9K | 1,187,916 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 21, 2026 | Sale | $11.24 | 3,913 | $44.0K | 1,199,437 | |
VINP | Bruno Augusto Sacchi Zaremba | Pres. Finance and Operations | Apr 20, 2026 | Sale | $11.20 | 3,300 | $37.0K | 1,203,350 |
Page 1 of 2
Next →