Vinci Compass Investments Ltd.
VINP
78 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 21, 2026 | May 22 6:15 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,234 | $10.27 | $12.7K | 274,233(I) | View → |
| May 20, 2026 | May 22 6:15 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,687 | $10.28 | $17.3K | 275,467(I) | View → |
| May 21, 2026 | May 22 6:14 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,429 | $10.27 | $35.2K | 1,028,344(I) | View → |
| May 20, 2026 | May 22 6:14 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,692 | $10.28 | $48.2K | 1,031,773(I) | View → |
| May 19, 2026 | May 20 6:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,955 | $10.38 | $20.3K | 277,154(I) | View → |
| May 18, 2026 | May 20 6:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,258 | $10.27 | $12.9K | 279,109(I) | View → |
| May 19, 2026 | May 20 6:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,435 | $10.00 | $54.4K | 1,036,465(I) | View → |
| May 18, 2026 | May 20 6:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,498 | $10.27 | $35.9K | 1,041,900(I) | View → |
| May 15, 2026 | May 18 7:17 PM | Fernando LovisottoHead of Global IP&S | Sale | 7,355 | $10.31 | $75.8K | 1,045,398(I) | View → |
| May 15, 2026 | May 18 7:16 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,645 | $10.31 | $27.3K | 280,367(I) | View → |
| May 14, 2026 | May 15 6:45 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,649 | $10.38 | $37.9K | 1,052,753(I) | View → |
| May 13, 2026 | May 15 6:45 PM | Fernando LovisottoHead of Global IP&S | Sale | 16,908 | $10.56 | $178.5K | 1,056,402(I) | View → |
| May 14, 2026 | May 15 6:44 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 224 | $10.53 | $2.4K | 1,065,675(I) | View → |
| May 13, 2026 | May 15 6:44 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 23,010 | $10.62 | $244.4K | 1,065,899(I) | View → |
| May 14, 2026 | May 15 6:43 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,389 | $10.38 | $14.4K | 283,012(I) | View → |
| May 13, 2026 | May 15 6:43 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 6,080 | $10.56 | $64.2K | 284,401(I) | View → |
| May 12, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 4,476 | $10.61 | $47.5K | 1,088,909(I) | View → |
| May 11, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 9,305 | $10.70 | $99.6K | 1,093,385(I) | View → |
| May 12, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,310 | $10.52 | $45.3K | 1,073,310(I) | View → |
| May 11, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,477 | $10.69 | $58.5K | 1,077,620(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |