Vinci Compass Investments Ltd.
VINP
78 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| May 12, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,550 | $10.52 | $16.3K | 290,481(I) | View → |
| May 11, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,970 | $10.69 | $21.1K | 292,031(I) | View → |
| May 8, 2026 | May 11 6:38 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 3,267 | $10.87 | $35.5K | 1,102,690(I) | View → |
| May 8, 2026 | May 11 6:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 778 | $10.86 | $8.4K | 294,001(I) | View → |
| May 8, 2026 | May 11 6:32 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,161 | $10.86 | $23.5K | 1,083,097(I) | View → |
| May 7, 2026 | May 8 7:39 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 7,407 | $10.84 | $80.3K | 1,105,957(I) | View → |
| May 6, 2026 | May 8 7:39 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 3,238 | $11.08 | $35.9K | 1,113,364(I) | View → |
| May 7, 2026 | May 8 7:34 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,852 | $10.84 | $20.1K | 294,779(I) | View → |
| May 6, 2026 | May 8 7:34 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 719 | $11.06 | $8.0K | 296,631(I) | View → |
| May 7, 2026 | May 8 7:31 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,146 | $10.84 | $55.8K | 1,085,258(I) | View → |
| May 6, 2026 | May 8 7:31 PM | Fernando LovisottoHead of Global IP&S | Sale | 1,992 | $11.06 | $22.0K | 1,090,404(I) | View → |
| May 5, 2026 | May 6 5:58 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 4,304 | $10.91 | $47.0K | 1,116,602(I) | View → |
| May 4, 2026 | May 6 5:58 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 4,764 | $10.83 | $51.6K | 1,120,906(I) | View → |
| May 5, 2026 | May 6 5:57 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 976 | $10.90 | $10.6K | 297,350(I) | View → |
| May 4, 2026 | May 6 5:57 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,258 | $10.82 | $13.6K | 298,326(I) | View → |
| May 5, 2026 | May 6 5:56 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,713 | $10.90 | $29.6K | 1,092,396(I) | View → |
| May 4, 2026 | May 6 5:56 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,493 | $10.82 | $37.8K | 1,095,109(I) | View → |
| May 1, 2026 | May 4 6:51 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 2,663 | $10.99 | $29.3K | 1,125,670(I) | View → |
| May 1, 2026 | May 4 6:50 PM | Fernando LovisottoHead of Global IP&S | Sale | 1,937 | $10.97 | $21.2K | 1,098,602(I) | View → |
| May 1, 2026 | May 4 6:49 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 697 | $10.97 | $7.6K | 299,584(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |