Vinci Compass Investments Ltd.
VINP
79 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 2, 2026 | Apr 3 4:56 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 659 | $10.42 | $6.9K | 332,275(I) | View → |
| Apr 1, 2026 | Apr 3 4:56 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,325 | $10.61 | $14.1K | 332,934(I) | View → |
| Apr 2, 2026 | Apr 3 4:55 PM | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | Sale | 2,000 | $10.54 | $21.1K | 1,278,667(I) | View → |
| Apr 1, 2026 | Apr 3 4:55 PM | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | Sale | 5,113 | $10.64 | $54.4K | 1,280,667(I) | View → |
| Mar 31, 2026 | Apr 1 7:41 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,087 | $10.43 | $53.1K | 1,194,008(I) | View → |
| Mar 30, 2026 | Apr 1 7:41 PM | Fernando LovisottoHead of Global IP&S | Sale | 6,259 | $10.07 | $63.0K | 1,199,095(I) | View → |
| Mar 27, 2026 | Apr 1 7:41 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,104 | $10.02 | $41.1K | 1,205,354(I) | View → |
| Mar 26, 2026 | Apr 1 7:41 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,310 | $10.23 | $44.1K | 1,209,458(I) | View → |
| Mar 31, 2026 | Apr 1 7:38 PM | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | Sale | 3,050 | $10.53 | $32.1K | 1,285,780(I) | View → |
| Mar 31, 2026 | Apr 1 7:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,832 | $10.43 | $19.1K | 334,259(I) | View → |
| Mar 30, 2026 | Apr 1 7:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,252 | $10.07 | $22.7K | 336,091(I) | View → |
| Mar 27, 2026 | Apr 1 7:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,698 | $10.02 | $17.0K | 338,343(I) | View → |
| Mar 26, 2026 | Apr 1 7:36 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,152 | $10.23 | $11.8K | 340,041(I) | View → |
| Mar 25, 2026 | Mar 27 7:32 PM | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | Sale | 1,057 | $10.59 | $11.2K | 1,288,830(I) | View → |
| Mar 25, 2026 | Mar 27 7:25 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,035 | $10.44 | $10.8K | 341,193(I) | View → |
| Mar 24, 2026 | Mar 27 7:25 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 658 | $10.21 | $6.7K | 342,228(I) | View → |
| Mar 23, 2026 | Mar 27 7:25 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 720 | $10.26 | $7.4K | 342,886(I) | View → |
| Mar 20, 2026 | Mar 27 7:25 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 7,916 | $9.83 | $77.8K | 343,606(I) | View → |
| Mar 19, 2026 | Mar 27 7:25 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 858 | $10.10 | $8.7K | 351,522(I) | View → |
| Mar 18, 2026 | Mar 27 7:25 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,244 | $10.37 | $12.9K | 352,380(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |