Vinci Compass Investments Ltd.
VINP
79 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Apr 15 7:01 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,249 | $10.54 | $55.3K | 1,166,421(I) | View → |
| Apr 14, 2026 | Apr 15 6:59 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,421 | $10.73 | $15.2K | 322,901(I) | View → |
| Apr 13, 2026 | Apr 15 6:59 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,890 | $10.54 | $19.9K | 324,322(I) | View → |
| Apr 10, 2026 | Apr 13 4:40 PM | Fernando LovisottoHead of Global IP&S | Sale | 737 | $10.70 | $7.9K | 1,171,670(I) | View → |
| Apr 10, 2026 | Apr 13 4:38 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 269 | $10.70 | $2.9K | 326,212(I) | View → |
| Apr 10, 2026 | Apr 13 4:36 PM | Bruno Augusto Sacchi ZarembaPresident, Finance and Oper. | Sale | 729 | $10.70 | $7.8K | 1,256,185(I) | View → |
| Apr 9, 2026 | Apr 10 6:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,515 | $10.60 | $58.5K | 1,172,407(I) | View → |
| Apr 8, 2026 | Apr 10 6:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,263 | $10.64 | $56.0K | 1,177,922(I) | View → |
| Apr 9, 2026 | Apr 10 6:30 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,985 | $10.60 | $21.0K | 326,481(I) | View → |
| Apr 8, 2026 | Apr 10 6:30 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,894 | $10.54 | $20.0K | 328,466(I) | View → |
| Apr 9, 2026 | Apr 10 6:28 PM | Bruno Augusto Sacchi ZarembaPresident, Finance & Oper. | Sale | 7,976 | $10.69 | $85.3K | 1,256,914(I) | View → |
| Apr 8, 2026 | Apr 10 6:28 PM | Bruno Augusto Sacchi ZarembaPresident, Finance & Oper. | Sale | 7,836 | $10.66 | $83.5K | 1,264,890(I) | View → |
| Apr 7, 2026 | Apr 8 5:25 PM | Fernando LovisottoHead of Global IP&S | Sale | 1,231 | $10.35 | $12.7K | 1,183,185(I) | View → |
| Apr 6, 2026 | Apr 8 5:25 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,084 | $10.54 | $43.0K | 1,184,416(I) | View → |
| Apr 7, 2026 | Apr 8 5:21 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 445 | $10.35 | $4.6K | 330,360(I) | View → |
| Apr 6, 2026 | Apr 8 5:21 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,470 | $10.54 | $15.5K | 330,805(I) | View → |
| Apr 7, 2026 | Apr 8 5:18 PM | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | Sale | 84 | $10.50 | $882 | 1,272,726(I) | View → |
| Apr 6, 2026 | Apr 8 5:18 PM | Bruno Augusto Sacchi ZarembaPres. of Finance & Operations | Sale | 5,857 | $10.56 | $61.8K | 1,272,810(I) | View → |
| Apr 2, 2026 | Apr 3 5:04 PM | Fernando LovisottoHead of Global IP&S | Sale | 1,826 | $10.42 | $19.0K | 1,188,500(I) | View → |
| Apr 1, 2026 | Apr 3 5:04 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,682 | $10.61 | $39.1K | 1,190,326(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |