Vinci Compass Investments Ltd.
VINP
78 insider filings · Latest: Jun 10, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | May 1 4:35 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,795 | $10.93 | $19.6K | 300,281(I) | View → |
| Apr 29, 2026 | May 1 4:35 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,527 | $10.81 | $16.5K | 302,076(I) | View → |
| Apr 30, 2026 | May 1 4:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,987 | $10.93 | $54.5K | 1,100,539(I) | View → |
| Apr 29, 2026 | May 1 4:35 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,245 | $10.81 | $45.9K | 1,105,526(I) | View → |
| Apr 30, 2026 | May 1 4:34 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 6,695 | $10.97 | $73.4K | 1,128,333(I) | View → |
| Apr 29, 2026 | May 1 4:34 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 7,285 | $10.83 | $78.9K | 1,135,028(I) | View → |
| Apr 28, 2026 | Apr 29 7:39 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,768 | $10.93 | $30.3K | 1,109,771(I) | View → |
| Apr 27, 2026 | Apr 29 7:39 PM | Fernando LovisottoHead of Global IP&S | Sale | 8,929 | $11.02 | $98.4K | 1,112,539(I) | View → |
| Apr 28, 2026 | Apr 29 7:38 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 997 | $10.93 | $10.9K | 303.603(I) | View → |
| Apr 27, 2026 | Apr 29 7:38 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 3,125 | $11.02 | $34.4K | 304,600(I) | View → |
| Apr 28, 2026 | Apr 29 7:37 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 3,708 | $10.94 | $40.6K | 1,142,313(I) | View → |
| Apr 27, 2026 | Apr 29 7:37 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 18,997 | $11.02 | $209.3K | 1,146,021(I) | View → |
| Apr 24, 2026 | Apr 27 6:42 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,143 | $11.42 | $24.5K | 307,725(I) | View → |
| Apr 24, 2026 | Apr 27 6:41 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,952 | $11.42 | $68.0K | 1,121,468(I) | View → |
| Apr 24, 2026 | Apr 27 6:40 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 12,720 | $11.46 | $145.8K | 1,165,018(I) | View → |
| Apr 23, 2026 | Apr 24 5:24 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,734 | $11.16 | $64.0K | 1,127,420(I) | View → |
| Apr 22, 2026 | Apr 24 5:24 PM | Fernando LovisottoHead of Global IP&S | Sale | 5,734 | $11.07 | $63.5K | 1,133,154(I) | View → |
| Apr 23, 2026 | Apr 24 5:23 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,327 | $11.16 | $26.0K | 309,868(I) | View → |
| Apr 22, 2026 | Apr 24 5:23 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,064 | $11.07 | $22.8K | 312,195(I) | View → |
| Apr 23, 2026 | Apr 24 5:22 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 10,178 | $11.17 | $113.7K | 1,177,738(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |