Vinci Compass Investments Ltd.
VINP
79 insider filings · Latest: Jun 12, 2026
Common Stock Transactions
| Txn Date | Accepted | Insider | Type | Shares | Avg Price | Value | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|---|
| Apr 23, 2026 | Apr 24 5:22 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 10,178 | $11.17 | $113.7K | 1,177,738(I) | View → |
| Apr 22, 2026 | Apr 24 5:22 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 11,521 | $11.10 | $127.9K | 1,187,916(I) | View → |
| Apr 21, 2026 | Apr 22 5:09 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 3,913 | $11.24 | $44.0K | 1,199,437(I) | View → |
| Apr 20, 2026 | Apr 22 5:09 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 3,300 | $11.20 | $37.0K | 1,203,350(I) | View → |
| Apr 21, 2026 | Apr 22 5:08 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 872 | $11.21 | $9.8K | 314,259(I) | View → |
| Apr 20, 2026 | Apr 22 5:08 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 762 | $11.17 | $8.5K | 315,131(I) | View → |
| Apr 21, 2026 | Apr 22 5:07 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,106 | $11.21 | $23.6K | 1,138,888(I) | View → |
| Apr 20, 2026 | Apr 22 5:07 PM | Fernando LovisottoHead of Global IP&S | Sale | 2,106 | $11.17 | $23.5K | 1,140,994(I) | View → |
| Apr 17, 2026 | Apr 20 5:50 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Sale | 8,501 | $11.11 | $94.4K | 1,206,650(I) | View → |
| Apr 17, 2026 | Apr 20 5:49 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 1,701 | $11.08 | $18.8K | 315,893(I) | View → |
| Apr 17, 2026 | Apr 20 5:47 PM | Fernando LovisottoHead of Global IP&S | Sale | 4,622 | $11.08 | $51.2K | 1,143,100(I) | View → |
| Apr 16, 2026 | Apr 17 5:21 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,717 | $10.94 | $29.7K | 317,594(I) | View → |
| Apr 15, 2026 | Apr 17 5:21 PM | Sergio Passos RibeiroChief Financial Officer | Sale | 2,590 | $10.61 | $27.5K | 320,311(I) | View → |
| Apr 16, 2026 | Apr 17 5:20 PM | Fernando LovisottoHead of Global IP&S | Sale | 7,551 | $10.94 | $82.6K | 1,147,722(I) | View → |
| Apr 15, 2026 | Apr 17 5:20 PM | Fernando LovisottoHead of Global IP&S | Sale | 7,198 | $10.61 | $76.4K | 1,155,273(I) | View → |
| Apr 16, 2026 | Apr 17 5:19 PM | Bruno Augusto Sacchi ZarembaPresident of Finance and Oper. | Sale | 10,809 | $10.96 | $118.5K | 1,215,151(I) | View → |
| Apr 15, 2026 | Apr 17 5:19 PM | Bruno Augusto Sacchi ZarembaPresident of Finance and Oper. | Sale | 17,681 | $10.69 | $189.0K | 1,225,960(I) | View → |
| Apr 14, 2026 | Apr 15 7:04 PM | Bruno Augusto Sacchi ZarembaPresident, Finance and Oper. | Sale | 6,105 | $10.75 | $65.6K | 1,243,641(I) | View → |
| Apr 13, 2026 | Apr 15 7:04 PM | Bruno Augusto Sacchi ZarembaPresident, Finance and Oper. | Sale | 6,439 | $10.57 | $68.1K | 1,249,746(I) | View → |
| Apr 14, 2026 | Apr 15 7:01 PM | Fernando LovisottoHead of Global IP&S | Sale | 3,950 | $10.73 | $42.4K | 1,162,471(I) | View → |
Stock Options & Derivatives
| Txn Date | Accepted | Insider | Type | Shares | Exercise Price | Shares Owned | Filing |
|---|---|---|---|---|---|---|---|
| May 8, 2026 | May 13 9:41 PM | Bruno Augusto Sacchi ZarembaPres. Finance and Operations | Option Exercise | 6,541 | — | 26,163(D) | View → |
| May 8, 2026 | May 13 9:35 PM | Fernando LovisottoHead of Global IP&S | Option Exercise | 6,553 | — | 26,214(D) | View → |
| May 8, 2026 | May 13 9:32 PM | Sergio Passos RibeiroChief Financial Officer | Option Exercise | 4,485 | — | 17,941(D) | View → |